Nokia 8.1 smartphone was launched in December 2018. The phone comes with a 6.18-inch touchscreen display with a resolution of 1080 pixels by 2244 pixels. Nokia 8.1 price in India starts from Rs. 26,999.
The Nokia 8.1 is powered by 2.2GHz octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 400GB via a microSD card. As far as the cameras are concerned, the Nokia 8.1 packs a 12-megapixel (f/1.8, 1.4-micron) primary camera and a 13-megapixel secondary camera on the rear and a 20-megapixel front shooter for selfies.
The Nokia 8.1 is powered by a 3500mAh non removable battery. It measures 154.80 x 75.76 x 7.97 (height x width x thickness) and weighs 178.00 grams.
The Nokia 8.1 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB Type-C, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
| Release date | December 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.80 x 75.76 x 7.97 |
| Weight (g) | 178.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Blue/ Silver, Steel/ Copper, Iron/ Steel |
DISPLAY
| Screen size (inches) | 6.18 |
| Touchscreen | Yes |
| Resolution | 1080x2244 pixels |
| Aspect ratio | 18.7:9 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | Qualcomm Snapdragon 710 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 400 |
CAMERA
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 20-megapixel (0.9-micron) |
SOFTWARE
| Operating system | Android 9.0 Pie |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Comments